Free California Bicycle Accident Settlement Calculator
Legally reviewed by: Jessica Anvar Stotz, JD, MBA
This calculator is designed specifically ofr bicycle accidents in California. Whether you were casually riding a bike or cycling on a roadway use this calculator to receive an approximate settlement in 90 seconds or less.
Don’t delay! Put an end to the medical bills and expenses that keep coming and start your journey to recovery.
*This personal injury settlement calculator is provided for informational purposes only and is not a substitute for professional legal advice. The calculations generated by this tool are based on general factors and formulas commonly used in personal injury settlements.
Factors that Commonly Affect Bicycle Accident Settlement Amounts
Factors Influencing Settlements | Low Settlement | Medium Settlement | High Settlement |
Severity of Injuries | Minor injuries | Moderate injuries | Severe injuries |
Liability | Partially at fault | Clear liability | Other party fully at fault |
Medical Treatment | Little to no treatment | Ongoing treatment | Extensive or permanent care |
Loss of Income | Minimal impact | Temporary loss of income | Significant loss of income |
Contributory Factors | Limited or none | Some contributory factors | Clear evidence of negligence |
Witnesses | No witnesses | One or two witnesses | Multiple credible witnesses |
Communication with Insurance | No prior communication | Contacted insurance | Legal representation |
Traffic Violations | No traffic violations | Minor violations | Serious traffic violations |
Location and Jurisdiction | Favorable jurisdiction | Neutral jurisdiction | Favorable laws and venue |
Permanent Disability/Disfigurement | No permanent effects | Some lasting effects | Permanent disability |
Hiring a Lawyer vs. Negotiating with Insurance Companies Alone
Aspect | Settling on Your Own with Insurance Company | Hiring a Lawyer |
Understanding Legalities | May struggle with complex insurance policies, legal jargon, and procedures. | Lawyers are knowledgeable in personal injury law and insurance practices. |
Navigating Insurance Tactics | May face challenges dealing with skilled adjusters who aim to minimize settlements. | Lawyers can counter tactics, protecting your rights and seeking fair compensation. |
Medical Documentation | Responsibility to gather and present medical evidence may be overwhelming. | Lawyers can help obtain and interpret medical documentation to support your claim. |
Negotiation Skills | May lack expertise in negotiating with insurance companies, risking undervalued settlements. | Lawyers are skilled negotiators, aiming for the best possible outcome for you. |
Time and Effort | Requires considerable time and effort on your part to communicate, document, and negotiate. | Lawyers handle the entire process, relieving you of the burden and saving time. |
Legal Representation | You are representing yourself, potentially leading to undervalued settlements. | Lawyers advocate for your best interests, ensuring you are not taken advantage of. |
Legal Strategy and Options | Limited knowledge may result in overlooking potential legal avenues for compensation. | Lawyers devise effective strategies and explore all available options. |
Handling Complex Issues | May struggle with handling complex legal issues and challenging insurance situations. | Lawyers are equipped to tackle complex matters, ensuring a strong case presentation. |
Objective Advice | May find it challenging to assess the true value of your claim objectively. | Lawyers provide impartial advice, evaluating your claim’s worth accurately. |
Court Representation (if needed) | You may be unprepared to represent yourself in court, if necessary. | Lawyers can represent you in court, if the case goes to trial. |
Five Steps That Can Increase the Success of Your Bicycle Accident Claim
- Prompt Reporting: Report the accident to authorities and insurance companies promptly.
- Gathering Evidence: Collect and preserve evidence like photos, witness statements, and medical records.
- Seeking Medical Attention: Get timely medical evaluation and treatment for injuries.
- Consulting an Attorney: Seek legal advice from a personal injury attorney.
- Document Losses: Keep records of medical expenses, lost income, and other damages.
Common Bicycle Accident Settlement Amounts
FAQ: How much compensation will I get for a bike accident in California?
Severity Level | Average California Bicycle Accident Settlement (With Injuries) |
Low | Approximately: $5,000 – $30,000 |
Moderate | Approximately: $30,000 – $85,000 |
High | Approximately: $85,000 – $500,000 |
Case Results from LawLinq Lawyer Members
- $55,000 settlement for bicyclist hit by right-turning vehicle
- $3,300,000 settlement for auto v. bicycle collision
- $610,000 settlement for bicycle v. dangerous condition of a roadway
Find Out What Your Settlement is Worth
If you or your family member believes they have a bicycle accident case, don’t delay seeking legal help. We connect people with some of the best bicycle accident lawyers in the state for free.
Call 24/7 to get connected with a top rated attorney and begin your journey to recovery. The last thing we want to see is anyone becoming overwhelmed due to medical expenses piling up. Or, their case being dismissed because they waited too long to reach out for help. (855) 997-2558